Save 12% i
All Colors | |
---|---|
MSRP
S - XL
|
$51.46
$45.04
|
All Colors | |
---|---|
MSRP
S - XL
|
$51.46
$45.04
|
MSRP | $51.46 |
All Colors | $45.04 |
I really like this sweat shirt top. The Champion pants do match in color.
I live in sweats all winter when at home and have also worn this like any other
hoodie top. When taking the dogs outside, the hood and pouch pocket
really come in handy and add a huge degree of warmth with head and hands covered. It launders nicely. Recommend.
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 20 ¼ | 21 ¾ | 23 ¼ | 24 ¾ | 26 ¼ | N/A |
Body Length | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | N/A |
Body Width | 21 | 23 | 25 | 27 | 29 | N/A |
Sleeve Length (From Center Back) | 36 ½ | 37 ¾ | 39 | 40 ¼ | 41 ½ | N/A |
(in inches) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Across Shoulders | 20 ¼ | 21 ¾ | 23 ¼ | 24 ¾ | 26 ¼ | N/A |
Body Length | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | N/A |
Body Width | 21 | 23 | 25 | 27 | 29 | N/A |
Sleeve Length (From Center Back) | 36 ½ | 37 ¾ | 39 | 40 ¼ | 41 ½ | N/A |
I really like this sweat shirt top. The Champion pants do match in color.
I live in sweats all winter when at home and have also worn this like any other
hoodie top. When taking the dogs outside, the hood and pouch pocket
really come in handy and add a huge degree of warmth with head and hands covered. It launders nicely. Recommend.