Pick Color

MSRP | $13.98 |
White | $11.41 |
Gray | $11.34 |
Colors from | $10.99 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $11.38 | $11.31 | $10.52 |
$150 | $11.29 | $11.23 | $10.52 |
$250 | $11.09 | $11.04 | $10.52 |
$500 | $10.77 | $10.74 | $10.52 |
$1,000 | $10.57 | $10.55 | $10.52 |
$1,750 | $10.43 | $10.41 | $10.52 |
$3,800 | $10.37 | $10.35 | $10.52 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest Width | 18 ½ | 20 | 21 ½ | 23 | 24 ½ | 26 | 28 | 30 |
Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 ½ | 34 |
Sleeve Length From Center Back | 17 ¾ | 18 ½ | 19 ¼ | 20 | 20 ¾ | 21 ½ | 22 ¼ | 23 |
Pocket Height | 4 ¾ | 4 ¾ | 5 | 5 | 5 | 5 | 5 | 5 ¼ |
Pocket Width | 4 ¼ | 4 ¼ | 4 ½ | 4 ½ | 4 ½ | 4 ½ | 4 ¾ | N/A |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest Width | 18 ½ | 20 | 21 ½ | 23 | 24 ½ | 26 | 28 | 30 |
Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 ½ | 34 |
Sleeve Length From Center Back | 17 ¾ | 18 ½ | 19 ¼ | 20 | 20 ¾ | 21 ½ | 22 ¼ | 23 |
Pocket Height | 4 ¾ | 4 ¾ | 5 | 5 | 5 | 5 | 5 | 5 ¼ |
Pocket Width | 4 ¼ | 4 ¼ | 4 ½ | 4 ½ | 4 ½ | 4 ½ | 4 ¾ | N/A |
Shirt fits nicely, a bit softer than expected and is the lighter weight I was seeking.