
- 80% Keep it blank
- 20% Heat transfer
- 80% Personal use
- 20% School
MSRP | $45.00 |
Colors from | $33.68 |
Cart above | Colors from |
---|---|
$80 | $33.68 |
$150 | $33.68 |
$250 | $26.47 |
$500 | $25.45 |
$1,000 | $24.77 |
$1,750 | $24.77 |
$3,800 | $24.77 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 26 ½ | 27 | 27 ½ | 28 | 28 ½ | 28 ½ | 29 |
Body Width | 24 ½ | 26 | 27 ½ | 29 | 30 | 31 | 33 |
Sleeve Length | 35 ½ | 36 | 36 ½ | 37 | 37 ¼ | 37 ½ | 38 |
(in inches) | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Full Body Length | 26 ½ | 27 | 27 ½ | 28 | 28 ½ | 28 ½ | 29 |
Body Width | 24 ½ | 26 | 27 ½ | 29 | 30 | 31 | 33 |
Sleeve Length | 35 ½ | 36 | 36 ½ | 37 | 37 ¼ | 37 ½ | 38 |
My husband loves this jacket. He has 3 now all different colors. It's not a heavy jacket but very warm. Light weight and washes nicely. Great jacket.
I used it for the band staff and they turned out good.
My son went on his senior trip to San Diego recently. I purchased this jacket for his trip. I was hesitant because he is 18 and we just picked it out online, but he chose the color and size, it was a perfect fit. Nice quality for the price.
I'm a big guy and I usually take a 2XL. The fit was nice because it wasn't too long, but it ran much larger than anything I've ever tried on before. I returned it, although it was a great product. Loved the fleece lining.
It does get quite warm after a while and the strings on the waistband are a bit too long but other than that, PERFECT!