
- 75% Keep it blank
- 25% Heat transfer
- 75% Personal use
- 25% School
MSRP | $36.34 |
White | $31.41 |
Gray | $25.27 |
Colors from | $12.21 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $31.41 | $25.28 | $11.72 |
$150 | $29.97 | $24.11 | $10.99 |
$250 | $28.50 | $22.52 | $10.89 |
$500 | $27.64 | $21.96 | $10.89 |
$1,000 | $26.82 | $21.68 | $10.89 |
$1,750 | $26.06 | $21.41 | $10.89 |
$3,800 | $25.33 | $21.13 | $10.89 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest Width | 42 | 44 | 47 | 50 ½ | 54 ½ |
Length | 28 ½ | 29 | 29 ½ | 30 | 30 ½ |
Sizes (Us) | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 |
Sleeve Length | 23 | 23 ¼ | 23 ½ | 23 ¾ | 24 |
(in inches) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest Width | 42 | 44 | 47 | 50 ½ | 54 ½ |
Length | 28 ½ | 29 | 29 ½ | 30 | 30 ½ |
Sizes (Us) | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 |
Sleeve Length | 23 | 23 ¼ | 23 ½ | 23 ¾ | 24 |
The shirts are worn by our professional development trainers.We had them momogrammed with uor logo.They fit well, have held up to washing, are comfortable, and were favorably priced compared to others we looked at.
My customer commented that the shirt ran a little small, otherwise, they loved it. I found the fabric very nice, colors good, price reasonable.
I was surprised at the superior quality of the shirt. I will be ordering more. Order was received in a very short time
I used this for a friend getting married to use the day of her wedding. Soft material and fits great.
Very nice fit. Wash and wear. No ironing. No puckering where embroidered.
Wear to work. Nice shirt. Nice fit.
beautiful colors, GREAT DESIGN.......