Pick Color

MSRP | $56.74 |
White | $45.02 |
Gray | $45.02 |
Colors from | $44.97 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $44.47 | $44.47 | $44.42 |
$150 | $43.91 | $43.91 | $43.86 |
$250 | $43.35 | $43.35 | $43.31 |
$500 | $42.80 | $42.80 | $42.75 |
$1,000 | $42.24 | $42.24 | $42.19 |
$1,750 | $41.68 | $41.68 | $41.64 |
$3,800 | $41.12 | $41.12 | $41.08 |
For sizes S - XL |
(in inches) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 |
Neck Spec Size | 15 9/16 | 16 9/16 | 17 9/16 | 18 9/16 | 19 9/16 |
Sleeve Length (From Center Back) | 33 ½ | 33 ½ | 35 ½ | 35 ½ | 37 ½ |
Chest Width | 46 | 50 | 54 | 58 | 62 |
Length | 32 ¾ | 32 ¾ | 32 ¾ | 32 ¾ | 32 ¾ |
(in inches) | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Neck Size | 14 ½-15 | 15 ½-16 | 16 ½-17 | 17 ½-18 | 18 ½-19 |
Neck Spec Size | 15 9/16 | 16 9/16 | 17 9/16 | 18 9/16 | 19 9/16 |
Sleeve Length (From Center Back) | 33 ½ | 33 ½ | 35 ½ | 35 ½ | 37 ½ |
Chest Width | 46 | 50 | 54 | 58 | 62 |
Length | 32 ¾ | 32 ¾ | 32 ¾ | 32 ¾ | 32 ¾ |
Just bought product. Time will tell whether it stands up well to many washings. Too early to know. Expensive Dress shirts of same fabric from department stores have been fraying at collars edges, sleeve edges, front button edges. Very disappointing. Hope these shirts, which at least less expense do better.