Pick Color

MSRP | $15.00 |
White | $12.08 |
Gray | $12.08 |
Colors from | $11.00 |
Cart above | White | Gray | Colors from |
---|---|---|---|
$80 | $12.08 | $12.08 | $11.00 |
$150 | $12.08 | $12.08 | $11.00 |
$250 | $11.84 | $11.84 | $10.78 |
$500 | $11.84 | $11.84 | $10.73 |
$1,000 | $11.84 | $11.84 | $10.51 |
$1,750 | $11.84 | $11.84 | $10.19 |
$3,800 | $11.84 | $11.84 | $10.14 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 ½ | 18 ½ | 19 ½ | 21 | 22 ½ | 24 | 25 ½ |
Full Body Length | 23 ¼ | 24 | 24 ¾ | 25 ½ | 26 ¼ | 27 | 27 |
Sleeve Length | 14 | 14 ½ | 15 | 15 ⅝ | 16 ¼ | 16 ⅞ | 17 ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 ½ | 18 ½ | 19 ½ | 21 | 22 ½ | 24 | 25 ½ |
Full Body Length | 23 ¼ | 24 | 24 ¾ | 25 ½ | 26 ¼ | 27 | 27 |
Sleeve Length | 14 | 14 ½ | 15 | 15 ⅝ | 16 ¼ | 16 ⅞ | 17 ½ |
The color was pretty spot on. Material was avg but would be good enough for most active. I fear there may be a little bit of fraying after multiple washes
The pique isn't soft but it sublimates well