
- 50% Heat transfer
- 25% Keep it blank
- 13% Screen printing
- 13% Embroidery
- 67% Personal use
- 33% Other
MSRP | $9.88 |
Colors from | $8.23 |
Cart above | Colors from |
---|---|
$80 | $6.50 |
$150 | $6.45 |
$250 | $6.33 |
$500 | $6.15 |
$1,000 | $6.04 |
$1,750 | $5.96 |
$3,800 | $5.93 |
For sizes XS - XL |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 18 ½ | 19 ½ | 20 ½ | 22 | 23 ½ | 25 | 27 | 29 |
Body Length At Back | 26 | 26 ½ | 27 | 28 | 29 | 30 | 30 ½ | 31 |
Sleeve Length | 14 ½ | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ | 17 ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Size | 2 | ⅔ | ⅘ | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 18 ½ | 19 ½ | 20 ½ | 22 | 23 ½ | 25 | 27 | 29 |
Body Length At Back | 26 | 26 ½ | 27 | 28 | 29 | 30 | 30 ½ | 31 |
Sleeve Length | 14 ½ | 15 | 15 ½ | 16 | 16 ½ | 17 | 17 ½ | 17 ½ |
Not super soft but is a nice women’s cut tshirt. I would order up a size if you like a looser fit.
The rainbow shirts are washed and they look like they were worn and their colors were kind of dirty looking. I called customer service and they sent me a replacement. Those were in much better condition.
These shirts are true to size. I usually wear a small, and ordered both a small and medium. The small fits perfectly. The shirt is a slightly heavier weight cotton and very comfortable.
I liked the colors. I haven’t washed yet so I’m not sure if the colors will hold up. As far as feel goes I usually prefer a softer feel shirt.
Love the colors! The material is a little tougher than I prefer but it’s still a great tee. I sized up for a looser fit. It fit perfect.
Love this! I haven’t washed it yet, and I did size up.
Not soft but a decent price. Customer was happy
I used it for htv on some and blank on some.