Save 31% i
All Colors | |
---|---|
MSRP
XS - XL
|
$46.00
$31.94
|
All Colors | |
---|---|
MSRP
XS - XL
|
$46.00
$31.94
|
MSRP | $46.00 |
All Colors | $31.94 |
I bought 2 jackets for an upcoming trip to Scotland. I took mine for a test drive in cold (37 degree) weather. Paired with a sweatshirt, I was warm. In rain and cold weather(42 degrees) also with a sweatshirt, I stayed warm and dry. It also works great as a windbreaker. The hood has nice toggle stoppers to adjust the fit. Overall it's a very nice jacket and I look forward to taking it on my trips in the future.
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34 ¼ | 34 ⅞ | 35 ½ | 36 ⅛ | 36 ¾ | 37 ⅜ | 38 | 38 ⅝ |
Full Body Length | 28 ½ | 29 ¼ | 30 | 30 ¾ | 31 ½ | 32 ¼ | 33 | 33 ¾ |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 23 | 24 ½ | 26 | 27 ½ | 29 | 30 ½ | 32 | 33 ½ |
(in inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34 ¼ | 34 ⅞ | 35 ½ | 36 ⅛ | 36 ¾ | 37 ⅜ | 38 | 38 ⅝ |
Full Body Length | 28 ½ | 29 ¼ | 30 | 30 ¾ | 31 ½ | 32 ¼ | 33 | 33 ¾ |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 23 | 24 ½ | 26 | 27 ½ | 29 | 30 ½ | 32 | 33 ½ |
I bought 2 jackets for an upcoming trip to Scotland. I took mine for a test drive in cold (37 degree) weather. Paired with a sweatshirt, I was warm. In rain and cold weather(42 degrees) also with a sweatshirt, I stayed warm and dry. It also works great as a windbreaker. The hood has nice toggle stoppers to adjust the fit. Overall it's a very nice jacket and I look forward to taking it on my trips in the future.
I ordered 2 more as gifts for an upcoming trip.